routing…
Receipts, not adjectives. The full capability matrix across the multi-cloud networking field — then a focused head-to-head for each.
| capability | Telaron | Aviatrix | Cisco MCD | Tailscale | Cilium Mesh | AWS Interconnect |
|---|---|---|---|---|---|---|
| Encryption & throughput | WireGuard ChaCha20, ~2.5 Gbps/core | IPSec ESP, ~1.25 Gbps/core | IPSec (NGFW), per-core ceiling | WireGuard, peer-to-peer | WireGuard / IPSec, eBPF | MACsec L2, managed |
| Spoke compute | None in workload VPCs; edge tier in customer-owned central VPCs | Gateway VM per spoke | Gateway VMs per cloud | Agent on every device | DaemonSet on every K8s node | N/A — managed service |
| Control plane | SaaS (app.telaron.io) | Self-hosted Controller + CoPilot | Cisco Security Cloud Control | SaaS (Tailscale Inc.) or Headscale | Self-hosted Cilium Operator | AWS Console / API |
| Dynamic routing | iBGP/eBGP via FRR | Proprietary orchestration | Static / limited BGP | None — endpoint mesh | Limited BGP + eBPF L3/L4 | Automated BGP, limited control |
| Kubernetes required | No | No | No | No | Yes — mandatory | No |
| Open source | Gateway data plane (Apache 2.0) | No | No | Client BSD, Headscale community | Yes (Apache 2.0) | API spec (Apache 2.0) |
| Data sovereignty | Config metadata only | Controller processes routing metadata | SaaS controller in Cisco cloud | Coordination server SaaS | Self-hosted only | Traffic on CSP backbones |
| Pricing model | Per-gateway tiered; Community free | $100k–$500k+/yr typical | Gateway-hours subscription | $6–$18/user/month | ~$300k/yr (Isovalent); OSS free | Flat hourly by bandwidth |
comparison reflects publicly documented capabilities at time of writing · scroll horizontally for the full matrix
Enterprise multi-cloud networking — at an enterprise price.
See the comparisonNGFW-centric multi-cloud security gateways.
See the comparisonEffortless WireGuard mesh — for devices and users.
See the comparisonPowerful eBPF networking — if you live in Kubernetes.
See the comparisonAWS-native transit — inside the AWS backbone.
See the comparisonSpin up the Community tier free, or talk to us about Pro and Enterprise. No agents in your workloads, no six-figure contract.