Where Aviatrix fits
Large enterprises already standardised on Aviatrix with the team and budget to operate the Controller fleet.
Aviatrix is the incumbent multi-cloud networking platform: a self-hosted Controller plus CoPilot, with a gateway VM in every spoke. Capable and mature, but priced for the Fortune 500 and operationally heavy — you run the controller, you run a VM per spoke, and you pay six figures a year to do it.
Large enterprises already standardised on Aviatrix with the team and budget to operate the Controller fleet.
| capability | Telaron | Aviatrix |
|---|---|---|
| Encryption & throughput | WireGuard ChaCha20, ~2.5 Gbps/core | IPSec ESP, ~1.25 Gbps/core |
| Spoke compute | None in workload VPCs; edge tier in customer-owned central VPCs | Gateway VM per spoke |
| Control plane | SaaS (app.telaron.io) | Self-hosted Controller + CoPilot |
| Dynamic routing | iBGP/eBGP via FRR | Proprietary orchestration |
| Kubernetes required | No | No |
| Open source | Gateway data plane (Apache 2.0) | No |
| Data sovereignty | Config metadata only | Controller processes routing metadata |
| Pricing model | Per-gateway tiered; Community free | $100k–$500k+/yr typical |
Spin up the Community tier free, or talk to us about Pro and Enterprise. No agents in your workloads, no six-figure contract.